Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/10| Title: | Python Based Interactive command line & GUI environment for OnlineV2 |
| Authors: | Bhong, Deepak |
| Keywords: | Upgraded Control and Monitor System |
| Issue Date: | Aug-2015 |
| Publisher: | NCRA-TIFR |
| Citation: | 15 p. |
| Series/Report no.: | R-267; |
| URI: | http://hdl.handle.net/2301/10 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R267-New.pdf | 524.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.