Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/10Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhong, Deepak | - |
| dc.date.accessioned | 2016-03-31T04:57:35Z | - |
| dc.date.available | 2016-03-31T04:57:35Z | - |
| dc.date.issued | 2015-08 | - |
| dc.identifier.citation | 15 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/10 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R-267; | - |
| dc.subject | Upgraded Control and Monitor System | en_US |
| dc.title | Python Based Interactive command line & GUI environment for OnlineV2 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R267-New.pdf | 524.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.