Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swarup, G. | - |
| dc.date.accessioned | 2016-04-28T09:40:43Z | - |
| dc.date.available | 2016-04-28T09:40:43Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | 26 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/119 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R149; | - |
| dc.title | Theodolite survey for positioning the antennas feeds and resulting pointing errors of the GMRT antennas in elevation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R00149.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.