Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roshi, A.D. | - |
dc.contributor.author | Selvanayagam, A.J. | - |
dc.contributor.author | Mohan, R.N. | - |
dc.date.accessioned | 2016-04-29T06:51:15Z | - |
dc.date.available | 2016-04-29T06:51:15Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | 4 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/120 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R145; | - |
dc.title | ORT analog correlator: correlation on a source as a function of the injected uncorrelated noise and its implication on flux measurement | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R00145.pdf | 132.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.