Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/122
Title: | Direction of GMRT antenna feeds as a function of four azimuth values of 45-meter dish and four FPS positions for elevation = 90 degree |
Authors: | Swarup, G. |
Issue Date: | 1998 |
Publisher: | NCRA-TIFR |
Citation: | 3 p. |
Series/Report no.: | N110; |
URI: | http://hdl.handle.net/2301/122 |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N00110.pdf | 116.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.