Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatasubramani, T.L | - |
dc.date.accessioned | 2016-05-09T06:48:57Z | - |
dc.date.available | 2016-05-09T06:48:57Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | 3 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/134 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R132; | - |
dc.title | Effect of LO power variation on the performance of GMRT receiver system | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R00132.pdf | 160.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.