Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/13Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uprade, Raju | - |
| dc.date.accessioned | 2016-03-31T05:09:21Z | - |
| dc.date.available | 2016-03-31T05:09:21Z | - |
| dc.date.issued | 2015-06-17 | - |
| dc.identifier.citation | 133 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/13 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R-265; | - |
| dc.subject | Upgraded Control and Monitor System | en_US |
| dc.title | Technical Report on Onlinev2 core software & Testing done | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R265-New.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.