Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/14
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katore, S.N. | - |
dc.date.accessioned | 2016-03-31T05:13:12Z | - |
dc.date.available | 2016-03-31T05:13:12Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | 10 p | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/14 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R-269; | - |
dc.subject | Upgraded Control and Monitor System | en_US |
dc.title | OnlineV2 Monitoring Tools | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R269-New.pdf | 606.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.