Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatasubramani, T.L | - |
dc.date.accessioned | 2016-05-10T05:09:40Z | - |
dc.date.available | 2016-05-10T05:09:40Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | 10 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/153 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R121; | - |
dc.title | Spectrum of released SYN1 system | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R00121.pdf | 625.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.