Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatasubramani, T.L | - |
dc.contributor.author | Somasekar, R. | - |
dc.date.accessioned | 2016-05-10T05:32:28Z | - |
dc.date.available | 2016-05-10T05:32:28Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | 27 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/159 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R106; | - |
dc.title | Performance of the PIUs of the IF system of GMRT and a study of their repeatability and interchangeability | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R00106.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.