Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/15
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lal, Dharam Vir | - |
dc.date.accessioned | 2016-03-31T05:17:21Z | - |
dc.date.available | 2016-03-31T05:17:21Z | - |
dc.date.issued | 2015-05-25 | - |
dc.identifier.citation | 7 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/15 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | Flux density measurements for CasA, Crab, CygnusA & VirgoA calibrator sources from 50 to 1,450 MHz | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fd-tech.pdf | 44.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.