Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/16Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanade, Charudatta | - |
| dc.date.accessioned | 2016-03-31T05:20:47Z | - |
| dc.date.available | 2016-03-31T05:20:47Z | - |
| dc.date.issued | 2015-05-19 | - |
| dc.identifier.citation | 40 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/16 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R-268; | - |
| dc.subject | Upgraded Control and Monitor System | en_US |
| dc.title | Technical Report on Enabling Serial communication in OnlineV2: Rabbit MCM to the FPS | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| serial_interface_fnl.pdf | 759.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.