Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Y. | - |
| dc.contributor.author | Izhak, S. | - |
| dc.date.accessioned | 2016-05-10T09:36:07Z | - |
| dc.date.available | 2016-05-10T09:36:07Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.citation | 7 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/171 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R118; | - |
| dc.title | DSP platform for pulsar signal processing | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R00118.pdf | 491.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.