Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatasubramani, T.L. | - |
dc.contributor.author | Somasekar, R. | - |
dc.contributor.author | Phakatkar, S. | - |
dc.date.accessioned | 2016-05-11T04:55:04Z | - |
dc.date.available | 2016-05-11T04:55:04Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | 5 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/181 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | 90236; | - |
dc.title | Result of the RFI survey in 100-600 MHz band at GMRT site | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.