Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malik, R. | - |
dc.date.accessioned | 2016-05-11T05:00:50Z | - |
dc.date.available | 2016-05-11T05:00:50Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | 19 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/183 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | 90232; | - |
dc.title | Final design of the digital spectrograph | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.