Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khobragade, S. | - |
dc.date.accessioned | 2016-05-11T09:51:30Z | - |
dc.date.available | 2016-05-11T09:51:30Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | 7 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/190 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | 90234; | - |
dc.title | CHIPPS 64 satus- a report | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.