Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holdway, M. | - |
| dc.contributor.author | Bhatnagar, S. | - |
| dc.date.accessioned | 2016-05-12T05:25:14Z | - |
| dc.date.available | 2016-05-12T05:25:14Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.citation | 10 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/197 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | 90220; | - |
| dc.title | Exotic imaging methods: a guide for masochistic AIPS++ designers | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.