Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, B.C. | - |
dc.date.accessioned | 2016-05-12T07:18:08Z | - |
dc.date.available | 2016-05-12T07:18:08Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | 222 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/202 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-GMRT-TIFR | en_US |
dc.subject | Servo System | en_US |
dc.title | Simulation study of servocontrol system of 45 meter Giant Metrewave Radio Telescope | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCJoshi.PDF | 5.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.