Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhalerao, Vilas | - |
dc.contributor.author | Sureshkumar, S | - |
dc.date.accessioned | 2016-03-31T06:44:14Z | - |
dc.date.available | 2016-03-31T06:44:14Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.citation | 25 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/20 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R-256; | - |
dc.title | Temprature monitoring system for Front End receiver | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
temp_mon_report_01.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.