Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/214Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malik, R. | - |
| dc.date.accessioned | 2016-05-16T09:52:17Z | - |
| dc.date.available | 2016-05-16T09:52:17Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.citation | 15 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/214 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | 90191; | - |
| dc.title | Dynamic spectrograph: design details | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.