Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankar, G. | - |
dc.date.accessioned | 2016-05-17T06:47:32Z | - |
dc.date.available | 2016-05-17T06:47:32Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | 7 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/224 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R147; | - |
dc.title | Quadrature hybrid design | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R00147.pdf | 145.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.