Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankar, G. | - |
dc.contributor.author | Praveen Kumar, A. | - |
dc.date.accessioned | 2016-05-17T12:09:47Z | - |
dc.date.available | 2016-05-17T12:09:47Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | 12 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/243 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R196; | - |
dc.title | Dual frequency coaxial waveguide feed-design calculations | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R00196.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.