Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, A.P. | - |
dc.date.accessioned | 2016-05-18T09:28:12Z | - |
dc.date.available | 2016-05-18T09:28:12Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | 5 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/247 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | 90106; | - |
dc.title | Switching frequencies for walsh functions for GMRT | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.