Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapahi, V.K. | - |
dc.date.accessioned | 2016-05-18T10:34:20Z | - |
dc.date.available | 2016-05-18T10:34:20Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | 161 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/257 | - |
dc.description | a thesis submitted for the Ph. D. degree of the University of Bombay, 147 p. (This thesis can be best viewed in kpdf/xpdf) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Extragalactic Radio Sources | en_US |
dc.subject | Cosmology | en_US |
dc.title | Angular structures of extragalactic radio sources and cosmology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kapahithesis.compressed.pdf | 12.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.