Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ananthakrishnan, S. | - |
| dc.date.accessioned | 2016-05-19T06:42:46Z | - |
| dc.date.available | 2016-05-19T06:42:46Z | - |
| dc.date.issued | 1976-06 | - |
| dc.identifier.citation | 236 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/258 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Bombay | en_US |
| dc.subject | Interplanetary Scintillation | en_US |
| dc.title | High resolution studies of radio sources using interplanetary scintillation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ananthakrishnan.pdf | 22.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.