Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna, Gopal | - |
dc.date.accessioned | 2016-05-19T06:49:43Z | - |
dc.date.available | 2016-05-19T06:49:43Z | - |
dc.date.issued | 1976-08 | - |
dc.identifier.citation | 282 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/259 | - |
dc.description | a thesis submitted for the Ph. D. degree of the University of Bombay, 198 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Lunar Occultation | en_US |
dc.subject | Extragalactic Radio Sources | en_US |
dc.title | Lunar occultation observations of the galactic centre region and 55 extragalactic radio sources at 327 MHz | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gkthesis.pdf | 120.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.