Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/25Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ankur | - |
| dc.contributor.author | suresh Kumar, S | - |
| dc.date.accessioned | 2016-04-05T06:15:28Z | - |
| dc.date.available | 2016-04-05T06:15:28Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 28 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/25 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R263; | - |
| dc.title | Signal Flow Analysis for GMRT Signal Transport System | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| signal-flow-analysis-for-GMRT-Signal-transport-System.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.