Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/260| Title: | Optimum deconvolution method for lunar occultations and cosmological studies using angular sizes of radio sources |
| Authors: | Subrahmanya, C.R. |
| Keywords: | Lunar Occultations Radio Sources |
| Issue Date: | Sep-1977 |
| Publisher: | NCRA-TIFR |
| Citation: | 136 p. |
| Description: | a thesis submitted for the PhD degree of the University of Bombay, 136 p. |
| URI: | http://hdl.handle.net/2301/260 |
| Appears in Collections: | NCRA Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| subrahmanya1.pdf | 11.11 MB | Adobe PDF | View/Open | |
| subrahmanya2.pdf | 21.33 MB | Adobe PDF | View/Open | |
| subrahmanya3.pdf | 10.51 MB | Adobe PDF | View/Open | |
| subrahmanya4.pdf | 13.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.