Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subrahmanya, C.R. | - |
dc.date.accessioned | 2016-05-19T07:12:03Z | - |
dc.date.available | 2016-05-19T07:12:03Z | - |
dc.date.issued | 1977-09 | - |
dc.identifier.citation | 136 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/260 | - |
dc.description | a thesis submitted for the PhD degree of the University of Bombay, 136 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Lunar Occultations | en_US |
dc.subject | Radio Sources | en_US |
dc.title | Optimum deconvolution method for lunar occultations and cosmological studies using angular sizes of radio sources | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
subrahmanya1.pdf | 11.11 MB | Adobe PDF | View/Open | |
subrahmanya2.pdf | 21.33 MB | Adobe PDF | View/Open | |
subrahmanya3.pdf | 10.51 MB | Adobe PDF | View/Open | |
subrahmanya4.pdf | 13.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.