Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnamohan, S. | - |
dc.date.accessioned | 2016-05-19T10:39:38Z | - |
dc.date.available | 2016-05-19T10:39:38Z | - |
dc.date.issued | 1979-09 | - |
dc.identifier.citation | 140 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/263 | - |
dc.language.iso | en_US | en_US |
dc.publisher | University of Bombay | en_US |
dc.subject | Pulsars | en_US |
dc.title | Intrinsic intensity variations and models of pulsars | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krishnamohan.pdf | 16.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.