Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sukumar, S. | - |
| dc.date.accessioned | 2016-05-19T12:05:59Z | - |
| dc.date.available | 2016-05-19T12:05:59Z | - |
| dc.date.issued | 1986-05 | - |
| dc.identifier.citation | 166 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/267 | - |
| dc.description | Thesis submitted for the PhD degree of the University of Bombay. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Spiral Galaxies | en_US |
| dc.subject | Radio Observations | en_US |
| dc.title | Radio continuum observations of nearby spiral galaxies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sukumarthesis.pdf | 110.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.