Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singal, Ashok Kumar | - |
| dc.date.accessioned | 2016-05-20T09:25:41Z | - |
| dc.date.available | 2016-05-20T09:25:41Z | - |
| dc.date.issued | 1988-08 | - |
| dc.identifier.uri | http://hdl.handle.net/2301/268 | - |
| dc.description | a thesis submitted for the PhD Degree of University of Bombay, 148 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Extragalactic Radio Sources | en_US |
| dc.subject | Lunar Occultations | en_US |
| dc.title | Lunar occultation observations and a study of cosmic size evolution of extragalactic radio sources | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| singal1.pdf | 13.71 MB | Adobe PDF | View/Open | |
| singal2.pdf | 5.43 MB | Adobe PDF | View/Open | |
| singal3.pdf | 18.82 MB | Adobe PDF | View/Open | |
| singal4.pdf | 21.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.