Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saripalli, Lakshmi | - |
dc.date.accessioned | 2016-05-20T09:44:29Z | - |
dc.date.available | 2016-05-20T09:44:29Z | - |
dc.date.issued | 1988-10 | - |
dc.identifier.citation | 155 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/269 | - |
dc.description | a thesis submitted for the Degree of Doctor of Philosophy, in the Faculty of Science, Department of Physics, Indian Institute of Science, Bangalore. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Radio Galaxies | en_US |
dc.title | Study of giant radio galaxies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
saripalli1.pdf | 12.94 MB | Adobe PDF | View/Open | |
saripalli2.pdf | 15.49 MB | Adobe PDF | View/Open | |
saripalli3.pdf | 17.08 MB | Adobe PDF | View/Open | |
saripalli4.pdf | 9.62 MB | Adobe PDF | View/Open | |
saripalli5.pdf | 17.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.