Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/27| Title: | Characterising the performance of GWB-II: Understanding (i) the performance of two LO-lock schemes and (ii) the range of optimal values of OF attenuation |
| Authors: | Lal, Dharam Vir |
| Issue Date: | Nov-2014 |
| Publisher: | NCRA-TIFR |
| Citation: | 8 p. |
| Series/Report no.: | R253; |
| URI: | http://hdl.handle.net/2301/27 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LO-schemes-Lband.pdf | 831.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.