Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Tapasi | - |
| dc.date.accessioned | 2016-05-20T10:20:23Z | - |
| dc.date.available | 2016-05-20T10:20:23Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.uri | http://hdl.handle.net/2301/272 | - |
| dc.description | A thesis submitted for the Degree of Doctor of Philosophy in the Faculty of Science, Department of Physics, Indian Institute of Science, Bangalore. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Extragalactic Radio Sources | en_US |
| dc.title | Low frequency variability of compact extragalactic radio sources | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ghosh1.pdf | 17.89 MB | Adobe PDF | View/Open | |
| ghosh2.pdf | 8.51 MB | Adobe PDF | View/Open | |
| ghosh3.pdf | 12.66 MB | Adobe PDF | View/Open | |
| ghosh4.pdf | 12.7 MB | Adobe PDF | View/Open | |
| ghosh5.pdf | 9.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.