Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/274| Title: | Study of solar wind using single-station interplanetary scintillation |
| Authors: | Manoharan, P.K. |
| Keywords: | Solar Wind Interplanetary Scintillation |
| Issue Date: | Oct-1991 |
| Publisher: | NCRA-TIFR |
| Citation: | 229 p. |
| Description: | A thesis submitted for the Ph. D. degree of the University of Bombay. |
| URI: | http://hdl.handle.net/2301/274 |
| Appears in Collections: | NCRA Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| manoharan1.pdf | 21.43 MB | Adobe PDF | View/Open | |
| manoharan2.pdf | 11.91 MB | Adobe PDF | View/Open | |
| manoharan3.pdf | 15.69 MB | Adobe PDF | View/Open | |
| manoharan4.pdf | 20.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.