Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manoharan, P.K. | - |
| dc.date.accessioned | 2016-05-20T10:34:29Z | - |
| dc.date.available | 2016-05-20T10:34:29Z | - |
| dc.date.issued | 1991-10 | - |
| dc.identifier.citation | 229 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/274 | - |
| dc.description | A thesis submitted for the Ph. D. degree of the University of Bombay. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Solar Wind | en_US |
| dc.subject | Interplanetary Scintillation | en_US |
| dc.title | Study of solar wind using single-station interplanetary scintillation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| manoharan1.pdf | 21.43 MB | Adobe PDF | View/Open | |
| manoharan2.pdf | 11.91 MB | Adobe PDF | View/Open | |
| manoharan3.pdf | 15.69 MB | Adobe PDF | View/Open | |
| manoharan4.pdf | 20.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.