Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gothoskar, Pradeep | - |
dc.date.accessioned | 2016-05-23T09:39:12Z | - |
dc.date.available | 2016-05-23T09:39:12Z | - |
dc.date.issued | 1994-06 | - |
dc.identifier.citation | 209 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/276 | - |
dc.description | A thesis submitted to the degree of Doctor of Philosophy for the University of Bombay. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | IPS Observations | en_US |
dc.subject | Solar Wind | en_US |
dc.title | IPS observations of variability in the solar wind | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gothoskarthesis.pdf | 73.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.