Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/276| Title: | IPS observations of variability in the solar wind |
| Authors: | Gothoskar, Pradeep |
| Keywords: | IPS Observations Solar Wind |
| Issue Date: | Jun-1994 |
| Publisher: | NCRA-TIFR |
| Citation: | 209 p. |
| Description: | A thesis submitted to the degree of Doctor of Philosophy for the University of Bombay. |
| URI: | http://hdl.handle.net/2301/276 |
| Appears in Collections: | NCRA Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gothoskarthesis.pdf | 73.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.