Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/277| Title: | Multifrequency studies of high redshift radio galaxies |
| Authors: | Athreya, Ramana |
| Keywords: | Radio Galaxies |
| Issue Date: | May-1996 |
| Publisher: | NCRA-TIFR |
| Citation: | 98 p. |
| Description: | A Thesis submitted for thesis submitted to the PhD Degree of the University of Bombay. |
| URI: | http://hdl.handle.net/2301/277 |
| Appears in Collections: | NCRA Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ramanathesis.pdf | 54.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.