Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kantharia, Nimisha | - |
dc.date.accessioned | 2016-05-23T09:51:50Z | - |
dc.date.available | 2016-05-23T09:51:50Z | - |
dc.date.issued | 1997-07 | - |
dc.identifier.citation | 204 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/279 | - |
dc.description | A thesis submitted for the degree of Doctor of Philosophy in the faculty of Science , Indian Institute of Science, Bangalore. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | High Rydberg State Recombination lines from Interstellar Carbon : an Observational Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nimisha.pdf | 64.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.