Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/279| Title: | High Rydberg State Recombination lines from Interstellar Carbon : an Observational Study |
| Authors: | Kantharia, Nimisha |
| Issue Date: | Jul-1997 |
| Publisher: | NCRA-TIFR |
| Citation: | 204 p. |
| Description: | A thesis submitted for the degree of Doctor of Philosophy in the faculty of Science , Indian Institute of Science, Bangalore. |
| URI: | http://hdl.handle.net/2301/279 |
| Appears in Collections: | NCRA Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nimisha.pdf | 64.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.