Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/27
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lal, Dharam Vir | - |
dc.date.accessioned | 2016-04-05T06:21:41Z | - |
dc.date.available | 2016-04-05T06:21:41Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.citation | 8 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/27 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R253; | - |
dc.title | Characterising the performance of GWB-II: Understanding (i) the performance of two LO-lock schemes and (ii) the range of optimal values of OF attenuation | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LO-schemes-Lband.pdf | 831.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.