DC Field | Value | Language |
dc.contributor.author | Tatke, V.M. | - |
dc.date.accessioned | 2016-05-23T09:56:35Z | - |
dc.date.available | 2016-05-23T09:56:35Z | - |
dc.date.issued | 1998-01 | - |
dc.identifier.citation | 118 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/280 | - |
dc.description | A thesis submitted for the degree of Master of Science (Engineering) in the faculty of Engineering Indian Institute of Science, Bangalore. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Correlator | en_US |
dc.title | A digital spectral correlator for GMRT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: |
|