Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manickam, Sivakumar, G. | - |
| dc.date.accessioned | 2016-05-23T10:05:51Z | - |
| dc.date.available | 2016-05-23T10:05:51Z | - |
| dc.date.issued | 1998-03 | - |
| dc.identifier.citation | 53 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/281 | - |
| dc.description | Thesis submitted in partial fulfillment of Master of Science in Physics (PPPR), University of Pune, March 1998. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Radio Galaxies | en_US |
| dc.subject | Spectral Ageing | en_US |
| dc.title | Spectral ageing in powerful radio galaxies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sivakumar Manikam M.Sc..PDF | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.