Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh Bhat, N.D. | - |
| dc.date.accessioned | 2016-05-23T10:09:45Z | - |
| dc.date.available | 2016-05-23T10:09:45Z | - |
| dc.date.issued | 1998-06 | - |
| dc.identifier.citation | 238 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/282 | - |
| dc.description | A thesis submitted for the degree of Doctor of Philosophy to University of Pune. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | Study of the Interstellar Medium at Radio Wavelengths Using Pulsars as Probes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RameshBhat.pdf | 40.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.