Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/284
Title: | Orientation and environmental effects in radio galaxies and quasars |
Authors: | Ishwara-Chandra, C.H. |
Issue Date: | Jul-1999 |
Publisher: | NCRA-TIFR |
Citation: | 146 p. |
Description: | A thesis submitted for the Degree of Doctor of Philosophy in the Faculty of Science, Department of Physics, Indian Institute of Science, Bangalore. |
URI: | http://hdl.handle.net/2301/284 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ishwarchandra1.pdf | 10.74 MB | Adobe PDF | View/Open | |
ishwarchandra2.pdf | 13.49 MB | Adobe PDF | View/Open | |
ishwarchandra3.pdf | 13.24 MB | Adobe PDF | View/Open | |
ishwarchandra4.pdf | 15.62 MB | Adobe PDF | View/Open | |
ishwarchandra5.pdf | 5.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.