Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ishwara-Chandra, C.H. | - |
| dc.date.accessioned | 2016-05-24T06:57:59Z | - |
| dc.date.available | 2016-05-24T06:57:59Z | - |
| dc.date.issued | 1999-07 | - |
| dc.identifier.citation | 146 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/284 | - |
| dc.description | A thesis submitted for the Degree of Doctor of Philosophy in the Faculty of Science, Department of Physics, Indian Institute of Science, Bangalore. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | Orientation and environmental effects in radio galaxies and quasars | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ishwarchandra1.pdf | 10.74 MB | Adobe PDF | View/Open | |
| ishwarchandra2.pdf | 13.49 MB | Adobe PDF | View/Open | |
| ishwarchandra3.pdf | 13.24 MB | Adobe PDF | View/Open | |
| ishwarchandra4.pdf | 15.62 MB | Adobe PDF | View/Open | |
| ishwarchandra5.pdf | 5.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.