Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roshi, Anish D | - |
| dc.date.accessioned | 2016-05-24T07:05:23Z | - |
| dc.date.available | 2016-05-24T07:05:23Z | - |
| dc.date.issued | 1999-07 | - |
| dc.identifier.citation | 130 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/285 | - |
| dc.description | A thesis submitted to the University of Pune for the degree of PhD. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Radio Recombination Lines | en_US |
| dc.subject | Ionized Gas | en_US |
| dc.title | Study of the ionized gas in the galactic plane using radio recombination lines near 327 MHz | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| roshi1.pdf | 10.42 MB | Adobe PDF | View/Open | |
| roshi2.pdf | 7.4 MB | Adobe PDF | View/Open | |
| roshi3.pdf | 13.1 MB | Adobe PDF | View/Open | |
| roshi4.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.