Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oberoi, Divya | - |
dc.date.accessioned | 2016-05-24T08:51:00Z | - |
dc.date.available | 2016-05-24T08:51:00Z | - |
dc.date.issued | 2000-07 | - |
dc.identifier.citation | 276 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/287 | - |
dc.description | A thesis submitted for the degree of Doctor of Philosophy in the Faculty of Science, Department of Physics, Indian Institute of Science, Bangalore. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Solar Wind | en_US |
dc.subject | Interplanetary Scintillations | en_US |
dc.title | Tomography of the solar wind using interplanetary scintillations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 22.76 MB | Adobe PDF | View/Open | |
2.pdf | 32.19 MB | Adobe PDF | View/Open | |
3.pdf | 38.27 MB | Adobe PDF | View/Open | |
4.pdf | 17.9 MB | Adobe PDF | View/Open | |
5.pdf | 48.01 MB | Adobe PDF | View/Open | |
6.pdf | 8.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.